Spiking
WorldShaper Idle Demo
Demo for WorldShaper Idle
IndieStrategyWindows
2999%24hplaying now
First seen 1mo ago · Updated today

24h peak
2
7d peak
2
All-time peak
4
May 18, 2026
Player Count
| Timestamp | Player count |
|---|---|
| 2026-05-31T05:02:40.215Z | 2 |
| 2026-05-31T07:02:37.375Z | 1 |
| 2026-05-31T16:02:50.011Z | 1 |
| 2026-05-31T06:02:57.005Z | 2 |
| 2026-05-31T11:03:35.453Z | 1 |
| 2026-05-31T13:02:39.231Z | 1 |
| 2026-05-31T09:02:40.762Z | 1 |
| 2026-05-31T03:02:30.545Z | 1 |
| 2026-05-29T00:05:37.610Z | 0 |
| 2026-05-31T17:02:49.230Z | 1 |
| 2026-05-31T18:02:49.255Z | 1 |
| 2026-05-31T02:02:41.965Z | 1 |
| 2026-05-31T14:02:43.975Z | 1 |
| 2026-05-31T20:02:38.194Z | 2 |
| 2026-05-27T12:05:03.213Z | 0 |
| 2026-05-31T12:04:53.274Z | 1 |
| 2026-05-31T21:02:50.932Z | 2 |
| 2026-05-31T23:02:40.237Z | 1 |
| 2026-05-30T00:05:04.026Z | 0 |
| 2026-05-28T12:06:03.591Z | 0 |
| 2026-06-02T12:02:59.331Z | 0 |
| 2026-06-01T00:04:20.314Z | 2 |
| 2026-06-01T02:02:44.046Z | 0 |
| 2026-06-01T12:06:40.082Z | 0 |
| 2026-06-01T01:02:47.126Z | 2 |
| 2026-05-31T04:02:33.475Z | 2 |
| 2026-06-03T00:05:13.591Z | 1 |
| 2026-06-03T02:02:51.362Z | 2 |
| 2026-06-03T01:02:54.272Z | 2 |
| 2026-05-31T15:03:01.372Z | 1 |
| 2026-05-30T12:06:04.529Z | 0 |
| 2026-05-31T19:02:42.917Z | 2 |
| 2026-06-02T00:05:27.798Z | 0 |
| 2026-05-29T12:04:22.783Z | 0 |
| 2026-05-31T00:06:01.856Z | 1 |
| 2026-05-31T08:02:36.146Z | 1 |
| 2026-05-31T22:02:39.926Z | 1 |
| 2026-05-28T00:01:56.778Z | 0 |
| 2026-05-31T10:02:37.420Z | 1 |
Full Game

WorldShaper Idle
Released·Positive (16)·7,79€





