Spiking
The Age of Decadence Demo
Demo for The Age of Decadence
IndieRPGWindows
0999%24hplaying now
First seen 3mo ago · Updated today

The Age of Decadence is an isometric, turn-based, single-player role-playing game set in a low magic, post-apocalyptic fantasy world, inspired by the fall of the Roman Empire. The game features a detailed skill-based character system, multiple skill-based ways to handle quests, choices & consequences, and extensive dialogue trees.
24h peak
1
7d peak
1
All-time peak
3
Jun 29, 2026
Player Count
| Timestamp | Player count |
|---|---|
| 2026-07-19T00:06:16.459Z | 0 |
| 2026-07-17T00:06:20.347Z | 0 |
| 2026-07-22T05:02:57.038Z | 0 |
| 2026-07-20T12:05:53.701Z | 0 |
| 2026-07-19T12:05:53.411Z | 0 |
| 2026-07-22T08:02:49.022Z | 0 |
| 2026-07-15T17:02:46.288Z | 0 |
| 2026-07-20T00:06:20.354Z | 0 |
| 2026-07-22T10:02:46.163Z | 0 |
| 2026-07-18T00:03:16.400Z | 0 |
| 2026-07-21T23:02:28.646Z | 0 |
| 2026-07-16T00:03:27.460Z | 0 |
| 2026-07-22T16:02:54.247Z | 0 |
| 2026-07-22T00:04:56.335Z | 0 |
| 2026-07-16T12:04:08.976Z | 0 |
| 2026-07-22T06:02:54.125Z | 0 |
| 2026-07-22T04:02:38.664Z | 0 |
| 2026-07-22T02:02:43.949Z | 0 |
| 2026-07-22T01:02:38.203Z | 0 |
| 2026-07-17T12:05:43.532Z | 0 |
| 2026-07-22T15:02:54.133Z | 0 |
| 2026-07-22T12:05:02.306Z | 1 |
| 2026-07-18T12:03:17.100Z | 0 |
| 2026-07-22T07:02:46.943Z | 0 |
| 2026-07-22T13:02:52.986Z | 0 |
| 2026-07-21T12:05:45.924Z | 0 |
| 2026-07-21T00:06:20.573Z | 0 |
| 2026-07-22T03:02:45.090Z | 0 |
| 2026-07-21T22:17:32.998Z | 1 |
| 2026-07-22T09:02:43.999Z | 0 |
| 2026-07-22T11:02:47.361Z | 0 |
| 2026-07-21T22:47:27.343Z | 0 |
| 2026-07-21T22:32:38.050Z | 0 |
Full Game

The Age of Decadence
Released·Very Positive (2,707)·S$14.50





