Spiking
Technobabylon Demo
Demo for Technobabylon
AdventureIndieWindows
0999%24hplaying now
First seen 3mo ago · Updated today

An cyberpunk adventure game from the studio that brought you Gemini Rue and Blackwell! The year is 2087. Genetic engineering is the norm, and an omnipresent AI powers the city. Take control of three citizens of this world as they struggle to understand a deadly conspiracy.
24h peak
1
7d peak
1
All-time peak
2
May 7, 2026
Player Count
| Timestamp | Player count |
|---|---|
| 2026-07-17T12:05:44.190Z | 0 |
| 2026-07-19T12:06:01.559Z | 0 |
| 2026-07-14T17:02:53.580Z | 0 |
| 2026-07-19T00:06:29.738Z | 0 |
| 2026-07-18T12:03:24.853Z | 0 |
| 2026-07-18T00:03:25.881Z | 0 |
| 2026-07-20T12:06:03.075Z | 0 |
| 2026-07-14T20:02:52.758Z | 0 |
| 2026-07-21T06:02:44.717Z | 0 |
| 2026-07-21T00:06:21.237Z | 1 |
| 2026-07-14T19:02:45.719Z | 0 |
| 2026-07-21T08:02:51.286Z | 0 |
| 2026-07-16T00:03:31.115Z | 0 |
| 2026-07-21T02:02:49.487Z | 0 |
| 2026-07-21T03:02:56.227Z | 0 |
| 2026-07-14T16:02:58.101Z | 0 |
| 2026-07-16T12:04:24.495Z | 0 |
| 2026-07-14T10:02:46.710Z | 0 |
| 2026-07-21T07:02:42.609Z | 0 |
| 2026-07-14T21:02:45.955Z | 0 |
| 2026-07-14T11:02:43.555Z | 0 |
| 2026-07-15T01:02:51.789Z | 0 |
| 2026-07-21T04:02:48.865Z | 0 |
| 2026-07-15T12:05:54.155Z | 0 |
| 2026-07-20T00:06:25.175Z | 0 |
| 2026-07-15T00:02:45.650Z | 0 |
| 2026-07-14T12:04:08.546Z | 0 |
| 2026-07-14T18:02:50.579Z | 0 |
| 2026-07-21T09:02:56.463Z | 0 |
| 2026-07-14T22:02:43.580Z | 0 |
| 2026-07-14T23:02:40.306Z | 0 |
| 2026-07-21T05:02:53.444Z | 0 |
| 2026-07-17T00:06:15.926Z | 0 |
Full Game

Technobabylon
Released·Very Positive (1,309)·S$4.50
Similar demos

Spiking
203744%24h
OFFBEAT Demo
IndieSimulation

Spiking
187623%24h
Tainted Grail: The Fall of Avalon Demo
ActionAdventure

Spiking
77769%24h
Animal Shelter 2 Demo
AdventureCasual

SpikingNSFW
45999%24h
The Dark West Demo
ActionAdventure

Heating up
78151%24h
Dawn Of Defense Demo
IndieStrategy

Spiking
18999%24h
Valor Mortis Demo
ActionAdventure