Spiking
Rogue Slime: PC Edition Demo
Demo for Rogue Slime: PC Edition · Coming soon
ActionAdventureCasualIndieRPGStrategyWindowsmacOS
0999%24hplaying now
First seen 1mo ago · Updated today

Rogue Slime is a turn-based roguelite focused on an energy-driven item system. Use energies into your equipped items when they fill up, they activate automatically. Build synergies, manage resources, and adapt your strategy each fight
24h peak
1
7d peak
2
All-time peak
14
Apr 18, 2026
Player Count
| Timestamp | Player count |
|---|---|
| 2026-05-30T16:03:20.591Z | 0 |
| 2026-05-30T12:03:47.131Z | 1 |
| 2026-05-31T12:05:22.782Z | 0 |
| 2026-05-27T04:02:46.399Z | 2 |
| 2026-05-31T01:02:58.943Z | 0 |
| 2026-06-02T12:05:25.398Z | 0 |
| 2026-05-27T02:02:57.632Z | 2 |
| 2026-05-28T02:02:48.021Z | 0 |
| 2026-05-27T09:02:37.543Z | 0 |
| 2026-05-27T00:04:03.076Z | 2 |
| 2026-05-27T08:02:36.057Z | 1 |
| 2026-06-01T00:03:54.632Z | 0 |
| 2026-05-30T14:03:19.490Z | 1 |
| 2026-06-01T12:04:40.904Z | 0 |
| 2026-05-27T01:02:41.102Z | 1 |
| 2026-06-02T00:02:41.579Z | 1 |
| 2026-05-29T12:05:07.872Z | 0 |
| 2026-05-27T07:02:33.596Z | 2 |
| 2026-05-30T00:06:16.141Z | 0 |
| 2026-05-31T00:04:48.744Z | 1 |
| 2026-05-30T15:03:08.043Z | 2 |
| 2026-05-29T01:03:13.749Z | 0 |
| 2026-06-02T02:03:02.301Z | 0 |
| 2026-05-27T05:02:46.090Z | 1 |
| 2026-05-28T12:04:39.748Z | 0 |
| 2026-05-27T06:02:46.019Z | 2 |
| 2026-05-28T00:04:51.951Z | 1 |
| 2026-05-27T12:01:26.663Z | 0 |
| 2026-05-27T03:02:46.773Z | 2 |
| 2026-05-29T00:03:24.000Z | 1 |
| 2026-06-02T01:03:04.093Z | 1 |
Full Game

Rogue Slime: PC Edition
Coming soon





