Steady
Pluto Demo
Demo for Pluto
IndieStrategyWindowsmacOSLinux
02.3%24hplaying now
First seen 4mo ago · Updated today

A roguelike deckbuilder where you cast elemental spells, outwit monstrous foes, and escape prison on your way to your niece’s birthday party.
24h peak
4
7d peak
6
All-time peak
48
Jul 13, 2026
Player Count
| Timestamp | Player count |
|---|---|
| 2026-08-31T17:03:30.702Z | 3 |
| 2026-08-31T20:03:30.702Z | 2 |
| 2026-08-31T23:03:30.702Z | 2 |
| 2026-09-01T02:03:30.702Z | 3 |
| 2026-09-01T05:03:30.702Z | 2 |
| 2026-09-01T08:03:30.702Z | 1 |
| 2026-09-01T11:03:30.702Z | 2 |
| 2026-09-01T14:03:30.702Z | 2 |
| 2026-09-01T17:03:30.702Z | 2 |
| 2026-09-01T20:03:30.702Z | 3 |
| 2026-09-01T23:03:30.702Z | 2 |
| 2026-09-02T02:03:30.702Z | 1 |
| 2026-09-02T05:03:30.702Z | 2 |
| 2026-09-02T08:03:30.702Z | 2 |
| 2026-09-02T11:03:30.702Z | 1 |
| 2026-09-02T14:03:30.702Z | 1 |
Full Game

Pluto
Released·Very Positive (437)·S$13.60





