Steady
MOLE Demo
Demo for MOLE · Coming soon
AdventureIndieSimulationWindows
0—24hplaying now
First seen 1mo ago · Updated today

Pilot the Mole, a monstrous post-war drilling machine built to descend deep below the Slavic soil. Fix failing systems, follow voices of the dead, and pray you can survive whatever is sharing your coffin. Will the vessel or your mind break first?
24h peak
0
7d peak
68
All-time peak
68
Jun 14, 2026
Player Count
| Timestamp | Player count |
|---|---|
| 2026-06-17T00:04:00.517Z | 0 |
| 2026-06-14T10:02:38.021Z | 24 |
| 2026-06-15T02:02:29.438Z | 36 |
| 2026-06-15T03:17:24.969Z | 52 |
| 2026-06-15T05:02:37.536Z | 35 |
| 2026-06-18T12:05:07.447Z | 0 |
| 2026-06-14T13:17:30.768Z | 36 |
| 2026-06-14T19:47:32.492Z | 63 |
| 2026-06-14T20:02:34.322Z | 54 |
| 2026-06-14T11:32:28.381Z | 34 |
| 2026-06-14T12:32:38.376Z | 36 |
| 2026-06-14T11:47:28.286Z | 30 |
| 2026-06-14T15:02:37.193Z | 53 |
| 2026-06-14T16:32:32.589Z | 57 |
| 2026-06-19T12:05:41.002Z | 0 |
| 2026-06-14T23:32:23.273Z | 38 |
| 2026-06-14T19:02:36.233Z | 59 |
| 2026-06-15T07:47:29.437Z | 32 |
| 2026-06-15T08:32:28.952Z | 40 |
| 2026-06-14T17:17:38.533Z | 48 |
| 2026-06-14T20:47:23.499Z | 64 |
| 2026-06-15T03:47:26.509Z | 35 |
| 2026-06-15T05:47:35.770Z | 38 |
| 2026-06-15T06:02:42.070Z | 46 |
| 2026-06-15T04:17:34.146Z | 27 |
| 2026-06-14T09:32:36.849Z | 28 |
| 2026-06-14T10:47:29.632Z | 28 |
| 2026-06-20T12:05:02.326Z | 0 |
| 2026-06-15T12:17:27.172Z | 20 |
| 2026-06-15T15:02:36.546Z | 2 |
| 2026-06-14T13:02:39.258Z | 38 |
| 2026-06-14T17:47:32.758Z | 54 |
| 2026-06-14T22:17:28.017Z | 45 |
| 2026-06-15T01:32:27.048Z | 39 |
| 2026-06-15T00:47:29.838Z | 43 |
| 2026-06-15T04:02:25.421Z | 24 |
| 2026-06-15T08:02:34.399Z | 38 |
| 2026-06-14T14:17:35.441Z | 49 |
| 2026-06-14T15:47:34.229Z | 64 |
| 2026-06-14T17:32:32.205Z | 48 |
| 2026-06-14T21:17:27.814Z | 53 |
| 2026-06-14T16:02:35.314Z | 60 |
| 2026-06-15T02:47:29.512Z | 48 |
| 2026-06-15T06:47:21.901Z | 49 |
| 2026-06-15T09:17:20.006Z | 36 |
| 2026-06-14T11:02:29.801Z | 30 |
| 2026-06-14T14:47:35.620Z | 47 |
| 2026-06-14T19:17:32.452Z | 57 |
| 2026-06-14T21:02:25.409Z | 59 |
| 2026-06-14T20:17:23.678Z | 60 |
| 2026-06-15T12:04:01.838Z | 19 |
| 2026-06-15T18:02:19.749Z | 0 |
| 2026-06-15T09:32:20.322Z | 39 |
| 2026-06-15T13:02:23.541Z | 9 |
| 2026-06-15T01:47:26.425Z | 39 |
| 2026-06-14T22:02:29.235Z | 42 |
| 2026-06-14T22:32:28.037Z | 46 |
| 2026-06-14T22:47:28.078Z | 43 |
| 2026-06-14T10:17:29.491Z | 24 |
| 2026-06-15T11:17:29.015Z | 31 |
| 2026-06-15T03:32:25.126Z | 37 |
| 2026-06-15T07:17:28.794Z | 37 |
| 2026-06-15T12:47:23.131Z | 14 |
| 2026-06-15T14:03:25.082Z | 8 |
| 2026-06-14T20:32:23.403Z | 68 |
| 2026-06-15T10:47:25.943Z | 49 |
| 2026-06-15T11:32:28.803Z | 24 |
| 2026-06-15T02:32:33.910Z | 48 |
| 2026-06-15T04:47:33.879Z | 29 |
| 2026-06-19T00:05:54.916Z | 0 |
| 2026-06-15T10:02:21.440Z | 41 |
| 2026-06-14T18:02:34.842Z | 50 |
| 2026-06-14T21:32:28.006Z | 44 |
| 2026-06-14T10:32:29.760Z | 28 |
| 2026-06-14T13:32:30.879Z | 50 |
| 2026-06-16T01:03:10.880Z | 1 |
| 2026-06-14T21:47:29.673Z | 44 |
| 2026-06-15T04:32:33.832Z | 27 |
| 2026-06-15T09:02:30.241Z | 40 |
| 2026-06-15T03:02:30.407Z | 52 |
| 2026-06-14T13:47:31.213Z | 52 |
| 2026-06-15T10:17:30.363Z | 39 |
| 2026-06-15T12:32:23.203Z | 20 |
| 2026-06-15T11:47:28.825Z | 24 |
| 2026-06-15T00:32:29.407Z | 40 |
| 2026-06-15T08:47:28.696Z | 40 |
| 2026-06-14T18:32:31.282Z | 51 |
| 2026-06-16T00:04:07.406Z | 2 |
| 2026-06-16T02:03:06.667Z | 1 |
| 2026-06-15T10:32:26.180Z | 39 |
| 2026-06-15T00:17:30.034Z | 42 |
| 2026-06-14T12:04:24.223Z | 35 |
| 2026-06-14T19:32:32.566Z | 51 |
| 2026-06-18T00:04:01.475Z | 0 |
| 2026-06-15T06:17:21.903Z | 46 |
| 2026-06-14T15:32:34.394Z | 65 |
| 2026-06-14T17:02:34.231Z | 46 |
| 2026-06-14T18:17:31.364Z | 50 |
| 2026-06-15T06:32:28.575Z | 49 |
| 2026-06-15T00:03:37.281Z | 42 |
| 2026-06-15T07:02:25.157Z | 41 |
| 2026-06-15T07:32:28.900Z | 28 |
| 2026-06-14T12:47:38.495Z | 39 |
| 2026-06-14T16:17:32.366Z | 60 |
| 2026-06-14T18:47:31.729Z | 67 |
| 2026-06-16T03:03:04.300Z | 0 |
| 2026-06-15T01:02:30.736Z | 45 |
| 2026-06-15T08:17:28.850Z | 38 |
| 2026-06-15T16:02:31.240Z | 6 |
| 2026-06-15T09:47:20.709Z | 41 |
| 2026-06-15T11:02:33.045Z | 31 |
| 2026-06-14T23:17:23.601Z | 42 |
| 2026-06-14T23:02:30.019Z | 42 |
| 2026-06-15T02:17:29.409Z | 40 |
| 2026-06-14T23:47:23.219Z | 41 |
| 2026-06-14T14:02:32.613Z | 50 |
| 2026-06-14T15:17:33.748Z | 53 |
| 2026-06-16T12:05:40.114Z | 0 |
| 2026-06-14T09:47:37.144Z | 27 |
| 2026-06-15T17:02:29.945Z | 3 |
| 2026-06-14T14:32:35.435Z | 46 |
| 2026-06-15T05:17:35.463Z | 35 |
| 2026-06-15T01:17:26.431Z | 45 |
| 2026-06-15T05:32:35.139Z | 35 |
| 2026-06-17T12:04:14.336Z | 0 |
| 2026-06-21T00:04:15.860Z | 0 |
| 2026-06-14T11:17:27.867Z | 30 |
| 2026-06-14T12:17:38.357Z | 31 |
| 2026-06-14T16:47:32.757Z | 50 |
Full Game

MOLE
Coming soon





