Spiking
Memory's Reach Demo
Demo for Memory's Reach · Coming soon
AdventureWindowsmacOS
1999%24hplaying now
First seen 1mo ago · Updated today

Memory’s Reach is a first person puzzle based metroidvania. Explore a huge, interconnected world of labyrinthian megastructures filled with alluring mysteries. Solve challenging puzzles, acquire powerful abilities, and uncover forgotten lore as you seek to reveal the legacy of a doomed civilization.
24h peak
1
7d peak
2
All-time peak
2
May 29, 2026
Player Count
| Timestamp | Player count |
|---|---|
| 2026-06-01T12:06:26.546Z | 1 |
| 2026-06-01T13:02:51.146Z | 0 |
| 2026-05-30T06:02:53.675Z | 1 |
| 2026-05-31T03:02:38.428Z | 1 |
| 2026-06-03T12:06:32.420Z | 1 |
| 2026-06-02T00:05:00.985Z | 0 |
| 2026-05-31T12:06:16.706Z | 0 |
| 2026-06-02T12:03:01.711Z | 0 |
| 2026-05-30T04:02:54.359Z | 2 |
| 2026-05-28T00:05:48.467Z | 0 |
| 2026-05-30T01:02:48.504Z | 2 |
| 2026-05-30T12:05:53.324Z | 1 |
| 2026-05-29T12:04:11.373Z | 2 |
| 2026-05-30T08:02:37.821Z | 0 |
| 2026-05-31T02:02:43.416Z | 2 |
| 2026-05-30T00:04:36.946Z | 2 |
| 2026-05-30T14:02:47.593Z | 1 |
| 2026-06-01T02:02:50.006Z | 0 |
| 2026-05-29T00:05:25.869Z | 0 |
| 2026-06-03T13:02:37.962Z | 1 |
| 2026-06-01T00:05:48.625Z | 2 |
| 2026-06-03T00:04:25.904Z | 0 |
| 2026-05-30T15:02:48.567Z | 2 |
| 2026-05-30T02:02:43.205Z | 1 |
| 2026-05-28T12:05:44.438Z | 0 |
| 2026-05-31T04:02:35.341Z | 2 |
| 2026-05-31T05:02:38.499Z | 0 |
| 2026-05-30T16:02:49.816Z | 0 |
| 2026-05-31T00:05:58.296Z | 2 |
| 2026-06-01T01:02:54.144Z | 1 |
| 2026-05-30T03:02:40.620Z | 1 |
| 2026-05-30T05:02:46.634Z | 1 |
| 2026-05-29T13:02:50.816Z | 0 |
| 2026-05-30T07:02:53.577Z | 1 |
Full Game

Memory's Reach
Coming soon





