Spiking
Heavy Weapon Deluxe Free Demo
Demo for Heavy Weapon Deluxe
CasualWindows
0233%24hplaying now
First seen 3mo ago · Updated today

24h peak
1
7d peak
2
All-time peak
2
Jul 2, 2026
Player Count
| Timestamp | Player count |
|---|---|
| 2026-07-24T09:02:41.531Z | 0 |
| 2026-07-23T23:02:45.418Z | 1 |
| 2026-07-23T17:02:54.396Z | 1 |
| 2026-07-23T04:02:47.988Z | 1 |
| 2026-07-23T05:02:45.958Z | 0 |
| 2026-07-23T03:02:47.906Z | 0 |
| 2026-07-24T03:02:46.637Z | 1 |
| 2026-07-23T07:02:45.543Z | 0 |
| 2026-07-23T22:02:48.025Z | 1 |
| 2026-07-24T22:02:46.093Z | 0 |
| 2026-07-23T16:02:49.965Z | 0 |
| 2026-07-23T01:02:46.983Z | 1 |
| 2026-07-24T00:02:48.887Z | 1 |
| 2026-07-24T10:02:39.205Z | 0 |
| 2026-07-23T13:03:01.924Z | 0 |
| 2026-07-24T21:02:42.718Z | 0 |
| 2026-07-24T23:02:43.349Z | 1 |
| 2026-07-19T20:02:51.823Z | 0 |
| 2026-07-19T22:02:45.413Z | 0 |
| 2026-07-23T15:02:48.581Z | 0 |
| 2026-07-23T21:02:49.139Z | 0 |
| 2026-07-24T16:02:42.215Z | 0 |
| 2026-07-23T11:02:56.941Z | 0 |
| 2026-07-23T12:04:36.299Z | 0 |
| 2026-07-20T01:02:53.592Z | 0 |
| 2026-07-19T23:02:47.994Z | 0 |
| 2026-07-25T02:02:45.849Z | 0 |
| 2026-07-21T00:06:01.201Z | 0 |
| 2026-07-24T11:02:44.380Z | 0 |
| 2026-07-23T20:02:59.019Z | 0 |
| 2026-07-23T14:02:49.701Z | 0 |
| 2026-07-23T18:02:59.933Z | 0 |
| 2026-07-21T12:05:12.723Z | 0 |
| 2026-07-25T00:02:44.209Z | 0 |
| 2026-07-21T23:01:25.092Z | 0 |
| 2026-07-24T01:02:44.679Z | 2 |
| 2026-07-23T19:02:52.816Z | 0 |
| 2026-07-24T13:02:45.464Z | 0 |
| 2026-07-24T18:02:46.161Z | 0 |
| 2026-07-24T20:02:45.184Z | 0 |
| 2026-07-20T17:02:50.732Z | 0 |
| 2026-07-26T00:03:11.343Z | 0 |
| 2026-07-23T06:02:54.105Z | 0 |
| 2026-07-24T04:02:47.642Z | 0 |
| 2026-07-24T12:03:43.071Z | 0 |
| 2026-07-24T02:02:44.322Z | 1 |
| 2026-07-20T16:02:44.262Z | 0 |
| 2026-07-19T19:02:54.386Z | 0 |
| 2026-07-19T21:02:51.332Z | 0 |
| 2026-07-23T08:03:02.496Z | 0 |
| 2026-07-24T15:02:42.340Z | 0 |
| 2026-07-26T13:02:49.578Z | 0 |
| 2026-07-24T14:02:44.577Z | 0 |
| 2026-07-26T18:02:55.755Z | 0 |
| 2026-07-25T12:05:34.170Z | 0 |
| 2026-07-20T18:02:53.930Z | 0 |
| 2026-07-24T17:02:45.220Z | 1 |
| 2026-07-26T12:03:17.640Z | 1 |
| 2026-07-25T01:02:45.249Z | 0 |
| 2026-07-21T22:31:26.052Z | 0 |
| 2026-07-23T09:02:50.919Z | 0 |
| 2026-07-23T10:02:48.277Z | 0 |
| 2026-07-26T15:02:49.583Z | 1 |
| 2026-07-24T19:02:41.028Z | 0 |
| 2026-07-20T15:02:49.640Z | 0 |
| 2026-07-21T22:16:24.245Z | 0 |
| 2026-07-23T02:02:48.512Z | 0 |
| 2026-07-21T23:31:23.985Z | 0 |
| 2026-07-21T23:46:24.244Z | 0 |
| 2026-07-26T17:02:49.982Z | 0 |
| 2026-07-21T23:16:24.101Z | 0 |
| 2026-07-23T00:03:15.505Z | 1 |
| 2026-07-21T22:46:23.903Z | 0 |
| 2026-07-26T16:02:50.383Z | 0 |
| 2026-07-22T00:02:47.692Z | 0 |
| 2026-07-20T00:05:00.952Z | 0 |
| 2026-07-20T12:05:45.954Z | 0 |
| 2026-07-22T12:05:33.364Z | 0 |
Full Game

Heavy Weapon Deluxe
Released·Very Positive (298)·S$6.50
Similar demos

Heating up
125199%24h
E-Shop Tycoon Demo
CasualIndie

Spiking
772,438%24h
Ratopia Demo
AdventureCasual

Heating up
61197%24h
Kinny and the Cosmic Cauldron Demo
CasualIndie

Heating up
115128%24h
Ugoku Sushi Bar Demo
CasualIndie

Spiking
21303%24h
Corner Market Demo
CasualIndie

Heating up
147115%24h
Bills Must Be Paid Demo
ActionCasual