Steady
Game of Rebirth Demo
Demo for Game of Rebirth
ActionAdventureIndieRPGWindows
0—24hplaying now
First seen 3mo ago · Updated today

A Roguelike multiverse adventure ruled by an unseen godlike being. Your life and death are part of its game. Travel across nine wildly different worlds, gain powerful skills and bloodline upgrades, and evolve through each cycle of death and rebirth.
24h peak
0
7d peak
15
All-time peak
33
Jul 12, 2026
Player Count
| Timestamp | Player count |
|---|---|
| 2026-07-23T12:02:45.900Z | 0 |
| 2026-07-23T00:05:42.495Z | 0 |
| 2026-07-19T19:03:10.554Z | 2 |
| 2026-07-22T00:04:46.855Z | 0 |
| 2026-07-19T23:02:59.718Z | 3 |
| 2026-07-25T00:05:37.484Z | 0 |
| 2026-07-20T10:17:08.786Z | 9 |
| 2026-07-24T00:05:33.814Z | 0 |
| 2026-07-20T09:17:11.083Z | 7 |
| 2026-07-24T12:05:57.937Z | 0 |
| 2026-07-20T19:02:58.961Z | 3 |
| 2026-07-20T05:32:15.160Z | 8 |
| 2026-07-26T00:05:40.869Z | 0 |
| 2026-07-20T03:32:04.357Z | 6 |
| 2026-07-20T08:32:05.085Z | 8 |
| 2026-07-20T18:03:13.429Z | 3 |
| 2026-07-19T18:03:05.041Z | 5 |
| 2026-07-20T12:47:16.298Z | 8 |
| 2026-07-20T03:03:08.854Z | 7 |
| 2026-07-20T07:17:05.717Z | 7 |
| 2026-07-19T17:03:13.816Z | 5 |
| 2026-07-20T13:02:11.411Z | 8 |
| 2026-07-20T11:47:13.967Z | 6 |
| 2026-07-20T00:05:35.617Z | 2 |
| 2026-07-20T06:17:01.480Z | 7 |
| 2026-07-20T09:02:06.201Z | 7 |
| 2026-07-20T08:17:03.367Z | 10 |
| 2026-07-25T12:04:16.061Z | 0 |
| 2026-07-20T10:32:09.354Z | 12 |
| 2026-07-20T10:47:13.772Z | 7 |
| 2026-07-20T15:02:21.297Z | 5 |
| 2026-07-20T09:47:10.354Z | 14 |
| 2026-07-20T17:03:03.593Z | 3 |
| 2026-07-20T14:32:13.206Z | 13 |
| 2026-07-20T07:02:07.677Z | 6 |
| 2026-07-20T03:47:04.254Z | 6 |
| 2026-07-20T22:03:00.165Z | 0 |
| 2026-07-20T03:17:08.957Z | 6 |
| 2026-07-21T12:03:41.116Z | 0 |
| 2026-07-22T12:04:33.666Z | 0 |
| 2026-07-20T05:02:52.688Z | 8 |
| 2026-07-20T07:47:05.648Z | 9 |
| 2026-07-20T11:32:13.271Z | 8 |
| 2026-07-20T12:32:15.355Z | 9 |
| 2026-07-20T21:03:02.736Z | 2 |
| 2026-07-20T02:03:01.947Z | 5 |
| 2026-07-20T06:02:17.433Z | 7 |
| 2026-07-20T06:47:08.055Z | 6 |
| 2026-07-21T00:05:39.448Z | 1 |
| 2026-07-21T01:03:02.621Z | 0 |
| 2026-07-20T04:02:10.087Z | 6 |
| 2026-07-20T05:47:14.758Z | 8 |
| 2026-07-20T11:17:12.756Z | 6 |
| 2026-07-20T16:02:57.466Z | 5 |
| 2026-07-20T05:17:14.766Z | 9 |
| 2026-07-20T10:02:11.577Z | 9 |
| 2026-07-20T11:02:09.527Z | 7 |
| 2026-07-20T12:17:14.944Z | 9 |
| 2026-07-20T09:32:10.117Z | 10 |
| 2026-07-20T08:02:07.933Z | 10 |
| 2026-07-26T12:05:42.512Z | 0 |
| 2026-07-20T14:17:19.836Z | 15 |
| 2026-07-20T14:03:12.350Z | 15 |
| 2026-07-20T14:47:13.981Z | 8 |
| 2026-07-20T20:03:00.673Z | 1 |
| 2026-07-20T06:32:01.314Z | 6 |
| 2026-07-19T22:03:01.941Z | 2 |
| 2026-07-20T12:03:58.157Z | 9 |
| 2026-07-20T07:32:06.082Z | 9 |
| 2026-07-20T08:47:04.768Z | 5 |
| 2026-07-19T20:03:08.926Z | 1 |
| 2026-07-19T21:03:06.075Z | 1 |
| 2026-07-20T01:03:09.701Z | 3 |
Full Game

Game of Rebirth
Released·$11.69
Similar demos

Spiking
1,0731,148%24h
Orc Incremental Demo
AdventureIndie

Spiking
58411,380%24h
Agro Tycoon Demo
CasualIndie

Spiking
1322,356%24h
Ratopia Demo
AdventureCasual

Spiking
112203%24h
Kinny and the Cosmic Cauldron Demo
CasualIndie

Heating up
173184%24h
E-Shop Tycoon Demo
CasualIndie

Heating up
62197%24h
Rogues & Fate Demo
RPGStrategy