Steady
Empires of the Undergrowth Demo
Demo for Empires of the Undergrowth
IndieSimulationStrategyWindowsmacOS
26.3%24hplaying now
First seen 1mo ago · Updated today

Command swarms of warriors at an unprecedented scale of warfare in this blend of RTS and base-building. Lead ant colonies against the many fearsome threats of the insect world, while building intricate nests, developing pheromone-based tactics, and evolving to meet growing dangers.
24h peak
9
7d peak
11
All-time peak
12
Apr 19, 2026
Player Count
| Timestamp | Player count |
|---|---|
| 2026-05-31T23:02:32.639Z | 5 |
| 2026-06-01T02:02:32.639Z | 3 |
| 2026-06-01T05:02:32.639Z | 3 |
| 2026-06-01T08:02:32.639Z | 5 |
| 2026-06-01T11:02:32.639Z | 6 |
| 2026-06-01T14:02:32.639Z | 4 |
| 2026-06-01T17:02:32.639Z | 4 |
| 2026-06-01T20:02:32.639Z | 4 |
| 2026-06-01T23:02:32.639Z | 6 |
| 2026-06-02T02:02:32.639Z | 6 |
| 2026-06-02T05:02:32.639Z | 5 |
| 2026-06-02T08:02:32.639Z | 4 |
| 2026-06-02T11:02:32.639Z | 5 |
| 2026-06-02T14:02:32.639Z | 6 |
| 2026-06-02T17:02:32.639Z | 4 |
| 2026-06-02T20:02:32.639Z | 5 |
Full Game

Empires of the Undergrowth
Released·Overwhelmingly Positive (10,860)·29,99€





