Spiking
Coreward Demo
Demo for Coreward
CasualIndieSimulationStrategyWindowsLinux
0999%24hplaying now
First seen 3mo ago · Updated today

Coreward is an incremental game where you use shields to destroy incoming enemies and use their remains to upgrade yourself.
24h peak
1
7d peak
1
All-time peak
2
May 29, 2026
Player Count
| Timestamp | Player count |
|---|---|
| 2026-07-26T00:05:45.958Z | 1 |
| 2026-07-24T12:06:08.490Z | 0 |
| 2026-07-27T00:05:46.824Z | 0 |
| 2026-07-24T00:05:41.220Z | 0 |
| 2026-07-22T00:05:30.938Z | 0 |
| 2026-07-27T12:06:14.324Z | 0 |
| 2026-07-25T00:05:48.233Z | 0 |
| 2026-07-28T14:03:21.520Z | 0 |
| 2026-07-26T12:05:46.862Z | 0 |
| 2026-07-25T12:04:50.304Z | 0 |
| 2026-07-28T00:05:45.277Z | 0 |
| 2026-07-26T01:03:16.119Z | 0 |
| 2026-07-23T12:05:06.701Z | 0 |
| 2026-07-28T12:09:32.490Z | 1 |
| 2026-07-22T12:05:18.412Z | 0 |
| 2026-07-23T00:05:44.017Z | 0 |
Full Game

Coreward
Released·6 user reviews (6)·S$3.65
Similar demos

Spiking
87351%24h
Mushroom Hunter Simulator Demo
AdventureCasual

Spiking
55365%24h
HackHub Demo
SimulationStrategy

Spiking
48397%24h
Shipping Store Simulator 2037 Demo
ActionAdventure

Spiking
25392%24h
99Day Survival Guide Demo
ActionAdventure

Spiking
74,091%24h
Wireworks Demo
IndieSimulation

Spiking
3203%24h
Elevator Demo
ActionIndie