Spiking
BroomSweeper Demo
Demo for BroomSweeper
CasualIndieStrategyWindows
2999%24hplaying now
First seen 1mo ago · Updated today

BroomSweeper is a Minesweeper-style Roguelike puzzle game. Unmask the evil lurking at TentaTeq, Inc. as you ascend through increasingly challenging floors. Assemble winning combinations from over 100 powerful items to defeat the dust bunnies and keep your job until morning!
24h peak
1
7d peak
3
All-time peak
3
May 3, 2026
Player Count
| Timestamp | Player count |
|---|---|
| 2026-06-03T02:03:03.386Z | 0 |
| 2026-06-03T12:04:48.901Z | 0 |
| 2026-05-30T05:02:56.544Z | 1 |
| 2026-05-30T12:04:34.835Z | 2 |
| 2026-06-06T00:05:11.385Z | 1 |
| 2026-05-30T03:02:54.375Z | 1 |
| 2026-06-02T12:04:26.880Z | 0 |
| 2026-05-30T06:02:53.002Z | 2 |
| 2026-06-03T01:02:52.426Z | 1 |
| 2026-05-30T10:02:43.481Z | 2 |
| 2026-06-05T00:05:38.751Z | 0 |
| 2026-06-04T00:04:38.908Z | 0 |
| 2026-05-30T07:03:02.024Z | 2 |
| 2026-05-30T08:02:52.960Z | 1 |
| 2026-05-30T04:02:57.197Z | 2 |
| 2026-05-31T01:02:46.783Z | 2 |
| 2026-05-30T14:03:08.585Z | 0 |
| 2026-05-30T09:02:54.250Z | 2 |
| 2026-05-30T13:03:04.375Z | 2 |
| 2026-06-03T00:05:46.329Z | 2 |
| 2026-06-05T12:03:57.184Z | 0 |
| 2026-06-01T12:04:36.481Z | 0 |
| 2026-05-31T00:02:37.359Z | 3 |
| 2026-06-01T00:06:24.598Z | 0 |
| 2026-06-04T12:03:59.886Z | 0 |
| 2026-05-31T02:02:50.023Z | 0 |
| 2026-06-02T00:05:50.641Z | 0 |
| 2026-06-06T01:02:28.917Z | 1 |
| 2026-05-30T11:02:38.194Z | 2 |
| 2026-05-31T12:03:41.192Z | 0 |
Full Game

BroomSweeper
Released·Mostly Positive (160)·$13.74





