Spiking
Bloodmoon Survivors Demo
Demo for Bloodmoon Survivors · Coming soon
ActionWindowsmacOS
1999%24hplaying now
First seen 3mo ago · Updated today

You are a Lunar Knight of the Blood Moon, and tonight is your night. It's time for violence. Take the fight to the twisted horrors conjured by the Blood Moon. Gain experience, grow stronger, and synergize your weapons to crush the enemy forces and survive the night.
24h peak
1
7d peak
4
All-time peak
4
Jul 30, 2026
Player Count
| Timestamp | Player count |
|---|---|
| 2026-07-29T05:02:58.189Z | 3 |
| 2026-07-29T00:05:39.152Z | 3 |
| 2026-07-28T02:03:03.405Z | 1 |
| 2026-07-30T00:05:46.018Z | 0 |
| 2026-07-29T10:02:55.230Z | 0 |
| 2026-07-29T02:03:01.477Z | 2 |
| 2026-07-29T03:03:08.964Z | 2 |
| 2026-07-30T14:03:12.589Z | 0 |
| 2026-07-29T09:03:14.205Z | 1 |
| 2026-07-26T12:05:35.981Z | 1 |
| 2026-07-29T04:02:52.352Z | 3 |
| 2026-07-26T14:03:02.522Z | 0 |
| 2026-07-30T12:05:20.462Z | 4 |
| 2026-07-28T12:09:10.520Z | 0 |
| 2026-07-29T07:03:05.886Z | 2 |
| 2026-07-28T06:03:05.327Z | 0 |
| 2026-07-29T01:03:13.654Z | 2 |
| 2026-07-30T13:03:02.916Z | 1 |
| 2026-07-29T08:03:00.559Z | 1 |
| 2026-07-28T04:02:56.701Z | 1 |
| 2026-07-28T05:03:03.314Z | 1 |
| 2026-07-29T12:06:12.311Z | 0 |
| 2026-07-28T00:05:25.246Z | 1 |
| 2026-08-01T14:02:32.844Z | 1 |
| 2026-07-31T00:05:21.910Z | 0 |
| 2026-07-28T01:03:14.356Z | 1 |
| 2026-07-27T00:05:22.596Z | 0 |
| 2026-07-27T12:05:45.962Z | 0 |
| 2026-07-26T13:03:13.594Z | 2 |
| 2026-08-01T12:06:23.896Z | 1 |
| 2026-08-01T00:02:35.104Z | 0 |
| 2026-07-31T12:05:14.803Z | 0 |
| 2026-07-29T06:03:02.178Z | 2 |
| 2026-07-28T03:03:03.258Z | 1 |
| 2026-07-26T00:05:23.925Z | 0 |
Full Game

Bloodmoon Survivors
Coming soon





