Spiking
Beatbuddy: Tale of the Guardians Demo
Demo for Beatbuddy: Tale of the Guardians
ActionAdventureCasualIndieWindowsmacOSLinux
0999%24hplaying now
First seen 3mo ago · Updated today

Awakened from his slumber, Beatbuddy journeys through lush hand-painted environments on a quest to save his companions and his own immortality. Beatbuddy interacts with the living breathing environment that pulses to the beat of an original soundtrack, aiding him as he unlocks new paths and solves puzzles.
24h peak
3
7d peak
3
All-time peak
4
May 21, 2026
Player Count
| Timestamp | Player count |
|---|---|
| 2026-07-17T11:02:53.541Z | 0 |
| 2026-07-18T00:03:25.500Z | 0 |
| 2026-07-19T00:06:11.817Z | 0 |
| 2026-07-18T11:02:59.261Z | 0 |
| 2026-07-14T22:47:33.377Z | 0 |
| 2026-07-16T10:02:26.706Z | 1 |
| 2026-07-14T22:17:34.256Z | 0 |
| 2026-07-21T14:02:57.551Z | 0 |
| 2026-07-20T12:06:01.539Z | 0 |
| 2026-07-21T16:02:50.698Z | 0 |
| 2026-07-16T03:02:49.797Z | 0 |
| 2026-07-16T00:03:18.543Z | 0 |
| 2026-07-20T00:06:11.015Z | 0 |
| 2026-07-18T12:03:12.609Z | 0 |
| 2026-07-21T15:02:53.539Z | 0 |
| 2026-07-16T09:47:33.301Z | 1 |
| 2026-07-16T11:17:38.913Z | 0 |
| 2026-07-16T06:02:45.830Z | 0 |
| 2026-07-16T15:02:49.703Z | 1 |
| 2026-07-15T15:02:52.086Z | 2 |
| 2026-07-21T17:02:55.724Z | 0 |
| 2026-07-19T12:06:00.355Z | 0 |
| 2026-07-16T08:02:40.413Z | 1 |
| 2026-07-14T23:17:33.004Z | 0 |
| 2026-07-16T09:02:33.347Z | 1 |
| 2026-07-16T04:06:03.766Z | 0 |
| 2026-07-16T08:17:32.183Z | 1 |
| 2026-07-15T12:05:51.705Z | 1 |
| 2026-07-15T14:02:55.088Z | 1 |
| 2026-07-21T13:02:56.308Z | 3 |
| 2026-07-14T22:32:33.350Z | 0 |
| 2026-07-14T23:32:33.529Z | 0 |
| 2026-07-14T23:47:33.120Z | 0 |
| 2026-07-17T00:06:12.149Z | 0 |
| 2026-07-21T12:05:37.343Z | 3 |
| 2026-07-16T02:02:54.145Z | 0 |
| 2026-07-16T05:02:48.867Z | 0 |
| 2026-07-15T17:02:43.228Z | 0 |
| 2026-07-15T18:02:47.335Z | 0 |
| 2026-07-16T11:02:39.144Z | 0 |
| 2026-07-17T14:02:54.370Z | 0 |
| 2026-07-17T17:02:49.682Z | 0 |
| 2026-07-16T16:02:54.231Z | 0 |
| 2026-07-17T12:05:48.627Z | 1 |
| 2026-07-16T10:32:33.907Z | 0 |
| 2026-07-16T13:02:44.439Z | 0 |
| 2026-07-16T08:32:31.177Z | 1 |
| 2026-07-16T08:47:32.247Z | 1 |
| 2026-07-16T09:17:32.656Z | 1 |
| 2026-07-16T12:03:52.561Z | 0 |
| 2026-07-16T01:03:18.347Z | 0 |
| 2026-07-16T07:02:46.016Z | 0 |
| 2026-07-15T13:02:50.449Z | 1 |
| 2026-07-16T11:47:32.909Z | 0 |
| 2026-07-21T00:06:12.632Z | 0 |
| 2026-07-17T13:02:47.043Z | 1 |
| 2026-07-17T20:02:53.328Z | 0 |
| 2026-07-14T23:02:33.076Z | 0 |
| 2026-07-17T09:02:41.044Z | 1 |
| 2026-07-15T00:02:39.675Z | 0 |
| 2026-07-17T19:02:44.347Z | 0 |
| 2026-07-17T15:02:49.098Z | 0 |
| 2026-07-17T16:02:51.060Z | 0 |
| 2026-07-15T16:02:50.525Z | 2 |
| 2026-07-16T09:32:27.216Z | 1 |
| 2026-07-17T18:02:44.623Z | 0 |
| 2026-07-16T10:17:32.968Z | 0 |
| 2026-07-16T10:47:33.867Z | 0 |
| 2026-07-16T11:32:38.800Z | 0 |
| 2026-07-17T10:02:42.089Z | 1 |
Full Game

Beatbuddy: Tale of the Guardians
Released·Mixed (720)·S$10.50
Similar demos

Spiking
4421,193%24h
OFFBEAT Demo
IndieSimulation

Spiking
2731,256%24h
Tainted Grail: The Fall of Avalon Demo
ActionAdventure

Spiking
1551,216%24h
Animal Shelter 2 Demo
AdventureCasual

SpikingNSFW
52300%24h
长生立志传 Demo
IndieRPG

Spiking
58270%24h
Dawn Of Defense Demo
IndieStrategy

Spiking
77218%24h
Chop Chop Inc. Demo
Adventure